The SRS-A2 is 35% more accurate in testing than the SRSA1 because of its NEW patented barrel mount that more uniformly clamps onto the barrel and reduces peak stress points by 30%. The SRS-A2 also has a NEW "field-rugged" match trigger.
The SRS-A2 is 2.1 lb lighter than the SRSA1 because of its redesigned receiver, barrel, and handguard. We also offer a NEW Ultra-Light weight Hunting Profile Conversion Kit in 6.5 Creedmoor putting base rifle weights below 8.8 lbs.
Users can now swap between the Standard length and Covert handguards with 3mm Hex & T-15 Torx, with no custom tools required!
The SRS-A2 has an M-Lok handguard with mounting points at 45 deg around the full length of the handguard. The SRS-A2 NEW muzzle threads are standard size allowing easy attachment of your favorite suppressors.
Caliber | Barrel Length | Overall Length | Weight | Barrel Twist | Max Range (Yards) | Magazine Capacity | Compatibility |
---|---|---|---|---|---|---|---|
.308 Win | 16" (40.64 cm) | 27" (68.58 cm) | 8.00 lb (3.63 kg) | 1 in 8" | 960 | 6 Rnds | Covert |
6.5 Creedmoor | 18" (45.74 cm) | 29" (73.66 cm) | 8.30 lb (3.76 kg) | 1 in 8" | 1135 | 5 Rnds | Covert |
.300 Win Mag | 18" (45.74 cm) | 29" (73.66 cm) | 8.1 lb (3.67 kg) | 1 in 8" | 1170 | 5 Rnds | Covert |
Caliber | Barrel Length |
---|---|
.308 Win | 16" (14.64 cm) |
.300 Win Mag | 18" (45.72 cm) |
6.5 Creedmoor | 18" (45.72 cm) |
Overall Length | Weight |
27” (68.58 cm) | 8.00 lb (3.63 kg) |
29” (73.66 cm) | 8.30 lb (3.76 kg) |
30.5” (77.47 cm) | 8.10 lb (3.67 kg) |
Barrel Twist | Max Range (Yards) |
1 in 8” | 960 |
1 in 8” | 1135 |
1 in 8” | 1170 |
Magazine Capacity |
Compatibility |
6 Rnds | Covert |
5 Rnds | Covert |
5 Rnds | Covert |
*Comes with Desert Tech .338 muzzle brake |